| Quantity: | |
|---|---|
GZPK26/32/40/50 Fully Automatic High Speed Tablet Press

Main Technical Data
| Model | GZPK26 | GZPK32 | GZPK40 | GZPK50 |
| Puncher number | 26 | 32 | 40 | 50 |
| Punch type (IPT) | D | B | BB | TF16 |
| Output (pcs/h) | 34000-171000 | 42000-211000 | 52000-264000 | 28000-34200 |
| Rotating speed (rpm) | 22-110 | |||
| Max. pressure | 100KN | |||
| Max. pre-pressure | 16KN | |||
| Max. filling depth | 20mm | 16mm | 16mm | 16mm |
| Tablet thickness | 0.5-9mm | |||
| Max. tablet diameter | Ф25mm | Ф16mm | Ф13mm | Ф10mm |
| Max. irregular tablet diameter | <25mm | <19mm | <16mm | <11mm |
| Punching mold diameter | Ф38.10mm | Ф30.16mm | Ф24.00mm | Ф19.00mm |
| Punching rod diameter | Ф25.35mm | Ф19.00mm | Ф19.00mm | Ф16.00mm |
| Punching rod length | 133.60mm | |||
| Noise | ≤70dB | |||
| Total power | 7.5KW/380V, 50HZ, three-phase and five-line | |||
| Overall dimensions | 820*1100*1750mm | |||
| Net weight | 1450kg | |||
| Remarks | The max output refers to the output when tablets are round, of min diameter and the rotating speed is the max. tablets diameter and shape will influence output. | |||





content is empty!
