| Quantity: | |
|---|---|
ZP-17D Rotary Tablet Press
Main Technical Data
| Model | ZP11D | ZP15D | ZP17D | ZP19D | ZP21D |
| Punching die quantity (set) | 11 | 15 | 17 | 19 | 21 |
| Pressure (KN) | 100 | 80 | 60 | 60 | 60 |
| Tablet diameter (mm) | 40 | 25 | 20 | 15 | 12 |
| Filling depth (mm) | 28 | 15 | 15 | 15 | 15 |
| Tablet thickness (mm) | 10 | 6 | 6 | 6 | 6 |
| Rotating speed (rpm) | 20 | 30 | 30 | 30 | 30 |
| Output (pcs/h) | 13200 | 27000 | 30600 | 34200 | 37800 |
| Voltage (V/Hz) | 380 | ||||
| Power (KW) | 3 | ||||
| Overall dimensions (mm) | 890*650*1680 | ||||
| Weight (Kg) | 1000 | ||||





content is empty!
