| Quantity: | |
|---|---|
| Model | Total volume(m³) | Production capacity(kg/num) | Feeding timne(min) | Mixing time(min) | Tank rotation speed(rmp) | Overall dimensions(LxWxH) | Total rotation height(mm) | Total power(kw) | Weight(kg) |
| FHD-180 | 0.18 | 40 | | 4-8 | 12 | 1178x680x1700 | 1870 | 1.1 | 290 |
| FHD-330 | 0.3 | 60 | | 6-10 | 12 | 1880x680x1700 | 1870 | 1.1 | 300 |
| FHD-500 | 0.5 | 100 | 4-6 | 6-10 | 12 | 2500x1350x2450 | 2450 | 2.2 | 550 |
| FHD-1000 | 1 | 200 | 6-9 | 6-10 | 12 | 3055x1650x2700 | 2940 | 4 | 850 |
| FHD-1500 | 1.5 | 300 | 6-10 | 6-10 | 12 | 3343x1650x2980 | 2940 | 4 | 1020 |
| FHD-2000 | 2 | 400 | 12-18 | 6-10 | 12 | 3820x1900x3480 | 3670 | 7.5 | 2040 |
| FHD-2500 | 2.5 | 500 | 12-18 | 6-10 | 12 | 3990x1900x3540 | 3800 | 7.5 | 2200 |
| FHD-3000 | 3 | 600 | 12-18 | 6-10 | 12 | 4690x2200x4000 | 4000 | 7.5 | 2500 |
| FHD-3500 | 4 | 800 | 12-18 | 6-10 | 12 | 4950x2000x4230 | 4290 | 11 | 2800 |
| Name | Qty | Remarks |
| Motor | 2 pcs | Outsourcing (horizontal) GAOKE, Jiangyin |
| Reducer | 1 pc | HANGJU, Zhejiang |
| Bucket | 1 set | Produced by ourselves (SUS#304) |
| Mixing shaft | 1 set | Produced by ourselves (SUS#304) |
| Spindle | 2 pcs | Produced by ourselves (steel 45) |
| Bearing | 5 pcs | Imported (NTN) |
| Material input port | 2 pcs | Produced by ourselves (SUS#304) |
| Belt pulley | 4 pcs | Outsourcing |
| Belt | 5 pcs | Outsourcing |
| Gear (bonfire treatment) | 1 set | Outsourcing |
| Electrical appliance (with a frequency converter) | 1 pc | Outsourcing (CHNT) |
| Material discharging butterfly valve | 1 set | Produced by ourselves (SUS#304) |
| Machine frame | 1 set | Produced by ourselves (channel steel, steel 45) |
| Seal plate | 1 set | Produced by ourselves (SUS#304) |




content is empty!
